Corporate Governance
Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below.
Independent Director | Compensation/Incentive Committee | Audit Committee | Nominating Committee | |
---|---|---|---|---|
Ron DeLyons | Independent Director | Audit Committee | ||
Joel F. Gemunder | Independent Director | Nominating Committee | ||
Patrick P. Grace | Independent Director | Audit Committee | Nominating Committee | |
Christopher J. Heaney | Independent Director | Compensation/Incentive Committee | ||
Andrea R. Lindell, PhD, RN | Independent Director | Compensation/Incentive Committee | ||
Thomas P. Rice | Independent Director | Audit Committee | ||
Donald E. Saunders | Independent Director | Audit Committee | ||
George J. Walsh III | Independent Director | Compensation/Incentive Committee | Nominating Committee | |
Thomas C. Hutton | ||||
Kevin J. McNamara |
= Independent Director
= Chairperson
= Member
= Financial Expert